Super neighborhood at cul-de-sac end of Ala Wai. Tucked under the bridge to Ala Moana Beach Park and Ala Moana Center. Holtels, restaurants, post office, stores, dog park, promenade so close..but quiet, breezy..just a great spot. The architecture of the late 1940s and security of the substantial building materials along with the design, utility and comfort of the recent remodel highlight this'beautiful unit.
| MLS # | 202617117 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Marina Gardens |
| Status | Active |
| Year | 1950 |
| Days On Site | 11 |
| Listing Provided By | Real Estate Strategies, LLC | Justin Coelho |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 475 |
| Story(s) | 1 |
| Property View | Garden, Other |
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,350 low | high Med: $450,000 sqft: 475 low | high Med: 682 $ / sqft: $5 low | high Med: $660 On site: 11 low | high Med: 2 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,350 low | high Med: $450,000 sqft: 475 low | high Med: 682 $ / sqft: $5 low | high Med: $660 On site: 11 low | high Med: 2 | |