Freshly painted, New Plank floor installed. Nicely done. Washer/ Dryer inside unit. all utilities included. one parking space. Cool Breeze unit, Walk to super market (DON Quijote) Walmart and Ala Moana shopping center. Building is working on power code improvement. The unfinished walls will completed in couple days.
| MLS # | 202617193 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Woodrose |
| Status | Active |
| Year | 1967 |
| Days On Site | 38 |
| Listing Provided By | Hale Nani Realty LLC | Mon Jiuan Ide |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 778 |
| Story(s) | 6 |
| Zoning | 18 - AMX-3 High Density Apt Mix |
| Property View | City, Mountains, Sunrise |
| Community Features | Property Manager On Site, Pool, Storage Facilities |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Security System, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $2,800 low | high Med: $300,000 sqft: 778 low | high Med: 484 $ / sqft: $4 low | high Med: $620 On site: 38 low | high Med: 120 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $2,800 low | high Med: $300,000 sqft: 778 low | high Med: 484 $ / sqft: $4 low | high Med: $620 On site: 38 low | high Med: 120 | |